HANDYMAN PRICING
Handyman Prices
We offer comparatively best services; cost effective, convenient & affordable!
Rates in Pakistani Rupees
Updated in September 2019
We offer a fixed price system for our Services. Therefore you will be billed for all the work done by our skilled worker on a ‘Single Job basis’. Our prices are very affordable and competitive. Please note that for non-members, minimum order charges of Rs. 500* will be applicable. So say for example a non-member client orders Rs. 150 worth of electrical work, the total amount the non-member client would have to pay would be Rs. 500* even though the actual amount would have been Rs. 150 if there were no minimum charges. If however, in the same example, the non-member client orders Rs. 850 worth of works, then the non-member would pay the actual Rs. 850 only as their order value would be above the minimum order charges. Minimum charges do NOT apply to clients with memberships. The chart below does not include the price for parts.
Electrical Work Charges
Services Details |
Rates in PKR |
Breaker Replacement (One / Two Phase) | 500 |
Breaker Replacement (Three Phase) | 800 |
CCTV Camera Installation per camera | 800 |
Ceiling Fan Cleaning Per Fan (if more than 3 fans) | 120 per fan |
Ceiling Fan Speed / Capacitor Fix with proper inspection of loose connection | 300 |
Chandelier Light Assembly and Installation | Call for Price |
Distribution Box Installation without Wiring (Residential) | 2,000 |
Distribution Box Wiring (Residential) | 5,000 |
Earthling (grounding system) without required materials | 15,000 |
Exhaust Fan Cleaning Per Exhaust of kitchen/ washroom | 300 |
Exhaust Fan Installation Requiring New Wiring & Drilling | 800 |
Fault Tracing Diagnosis / Short-circuit and Fix (when there is no electricity) | 1,000 |
Generator Installation with Changeover Switch | 3,000 |
Generator Service 1 to 20KVA (Oil & Filter Change) | Contact us |
Intercom Installation | 1,500 |
LCD / LED TV Installation | 1,000 |
Light Plug Installation | 200 |
Networking / LAN Wire Per Ft. | 20 per ft. |
Solar Panel System Installation | 40 per watt |
Telephone PABX / PBX Exchange Installation | 2,000 |
UPS Installation | 1,000 plus Rs. 200 per point for wiring |
Wiring per point (for maintenance & repair only) | 200 |
Wiring (Roof) per sq. ft. covered area rate for new construction works | 20 per ft. |
Wiring (False Ceiling) per sq. ft. covered area rate for new construction works | 25 per ft. |
HVAC, A/C Service & Gas Refilling Rates
Services Details | Rates in PKR |
Gas Refilling – Fridge / Refrigerator / Deep Freezer (Guaranteed USA Honeywell Gas) | 2,500 per kg |
Gas Refilling for Regular AC (Guaranteed USA Honeywell R22 Gas) | 2,500 per kg |
Gas Refilling for Inverter AC (Guaranteed USA Honeywell R410 Gas) | 2,500 per kg |
HVAC, Central Cooling System & Commercial Chiller Service (We also do Maintenance & Repair) | Call for Price |
Installation of Split Unit (with up to 10 feet piping installation free) | 2,000 |
Installation of Standing Floor Unit (2 Ton Unit without piping) | 3,500 |
Piping Per Foot Labor (beyond complimentary 10 feet installation) | 100 per ft. |
Removal of AC (if shifting or changing ACs) | 1,000 |
PCB card repairing (1 to 2 ton AC) | 2,500 |
Split AC Service / Cleaning Normal (without removing units) | 1,000 |
Split AC Service / Cleaning Full (We will remove both inner & outer units to clean) | 2,000 |
Window AC Service | 800 |
Service Cassette and Standing Units | 4,000 |
*Our Gas is guaranteed to be original USA Honeywell (This has more cooling & is better than cheap Chinese gas). Minimum of Rs. 1,500 chargeable when refilling gas.
Plumbing Work Rates
Services Details | Rates in PKR |
BATHROOM & KITCHEN SERVICE | |
Bathroom Service (Drain and Toilet Seat Tank Cleaning) Per Point / Drain / Seat Tank | 300 |
Drain Blockage opening per drain | 500 |
Drain Blockage (Toilet Seat) opening per drain | 800 |
Kitchen Service (Drain Cleaning) Per Point / Drain | 300 |
GENERAL PLUMBING SERVICE | |
Bathroom Accessory 8 / 10 Piece Set Installation (Towel Rack + Toilet Roll + Soap Holder etc.) | 800 |
Bathroom (New Construction) Piping Hot and Cold Pipe lines with Sewerage Connection | 10,000 |
Bathroom Equipment Installation with Toilet Seat (Incl. Bathtub and Piping) | 3,500 |
Bathtub Installation | 2,500 |
Flush Button & Lever Change / Repair | 300 |
Jacuzzi Installation | 4,000 |
Leakages | Call for Price |
Muslim Shower Repair / Replacement | 200 |
Pressure Motor – Pressure Pump – Installation (to fix low pressure issue) | 2,000 |
Motor – Water Bore Motor – Installation (Submersible / missile type) | 2,000 |
Sink / Basin Installation / Replacement | 600 |
Sink Spindle Change | 200 |
Tap (Mixer) Repair / Replacement | 300 |
Tap (Small Single Tap) Replacement | 100 |
Toilet Seat English Fitting or Replacement (Excluding Drain / Piping) | 1,000 |
WATER HEATER / GEYSER / STOVE SERVICES | |
Geyser (Classic Gas type) Installation without piping | 2,000 |
Geyser (Instant Water Heater type) Installation | 1,500 |
Geyser Thermostat and General Service | 1,000 |
Residential Oven / Stove Installation | 500 |
Commercial Oven / Stove Installation or Repair for Guesthouses, Hotels & Restaurants | Call for Price |
WATER TANK & WATER DRAINING SERVICES | |
Draining and / or removing Water from Flooded Basement or Room – Submersible Pump (Sump pump) Service | Call for Price |
Tank Cleaning (Cement Roof / Top Water Tank) | 2,500 |
Tank Cleaning (Cement Underground / Floor Water Tank) | 3,000 |
Tank Cleaning (Plastic) | 1,500 |
Tank Float Ball Replacement | 500 |
Tank Installation (Plastic Tank Single or Multiple Line) | Call For Price |
Paint Work Rates
Services Details | Rates in PKR |
WALL PAINTING SERVICE | |
Paint (Interior Repaint) per foot | 12 per ft. |
Paint (Exterior Repaint) per foot – if height is up to 30 feet | 15 per ft. |
Paint (New) per foot – for paint on new plaster up to 15 feet height from floor/lintel | 20 per ft. |
Paint (inclusive of material) per foot | Call for Price |
Polishing | Call for Price |
Miscellaneous / Repair / Odd Jobs Rates
Services Details | Rates in PKR |
Decorative & Privacy Film for Glass placed on glass for privacy or aesthetics (installation + materials) | Starting at 80 per foot |
Door Handle change | 300 |
Door Installation (New) | 1,000 |
Door Lock change | 200 |
Drawer Lock Change | 100 |
Fridge / Refrigerator | Call for Price |
Microwave Repair | Call for Price |
Pictures / Wall Hangings | Call for Price |
Safety & Security Glass Films (Anti-Shatter / Safety & Security / PET / Blast Mitigation Films) by Armorcoat, 3M, LLumar | Call for Price |
Washing Machine Repair | Call for Price |
Water Dispenser Repair | Call for Price |
Additional Information:
- For Non-Member clients residing in any area order charges are Rs. 500, in favor of fuel charges.
- For Non-Members clients order charges are mandatory, rest of the work will be done as per charge rate list.
- Minimum charges do not apply to members. They have to pay separately, if the work of registration is out of the scope mentioned for the registered member.
- Corporate & Residential Member clients are additionally given free visits as well as exclusive discounts. Please get in touch with us to discuss membershipsfurther.
- The rates above are for the Labor / Service on per item basis only; and they do not include the price for parts.
- Quotations through the phone and email are free.
- We also provide repair and maintenance services at special and reasonable prices.
- If there is some job you can’t find in the price list above, please call us and we’ll gladly give you a quote.